Compare
My Qannoubine vs Global Bottled Waters
A rare and naturally alkaline spring water filtered through snowmelt, cedar roots, and ancient limestone, My Qannoubine stands apart in purity, mineral richness, and environmental integrity.
Mineral / Property | My Qannoubine | Fiji | Evian | Voss | Acqua Panna | San Pellegrino |
---|---|---|---|---|---|---|
pH (Alkalinity) | 8.0 | 7.7 | 7.2 | 6.0 | 8.2 | 7.7 |
TDS (ppm) | 200–230 | 222 | 300 | 44 | 140 | 1,100 |
Calcium (mg/L) | 200 | 18 | 80 | 5 | 30 | 174 |
Magnesium (mg/L) | 100 | 15 | 26 | 1 | 6 | 53 |
Sodium (mg/L) | ~5 (low) | 17 | 6.5 | 5 | 6 | 33.6 |
Sulfate (mg/L) | 22 | 1 | 14 | 5 | 20 | 430 |
Chloride (mg/L) | 5 | 18 | 6 | 12 | 9 | 49 |
Filtration Journey | Snow → Cedars → Limestone | Volcanic Rock | Glacial Sand | Deep Well | Apennine Aquifer | Carbonated Springs |
Packaging | Glass Only (800ml) | Plastic | Plastic | Glass | Plastic | Glass |
Environmental Mission | Reforestation + Heritage Preservation | Carbon Negative | Neutral | None | Plastic-Neutral | Carbon Offset |
Data sourced from publicly available mineral analyses (2024–2025). Qannoubine values certified by Tripoli Water Authority.